🍔U.S. Sell-side Equity Research
Updated as of:
New roles in yellow; click on a column header to sort; "II RU" means II runner-up, there can be multiple runner-ups in a sector
| Bank of America | TMT | Telecommunication, Comm Infrastructure and Comm Software | Tal Liani (II #1) | Associate/ VP | New York | Apply | 04/10/2026 |
| Leerink Partners | Healthcare | Diversified Biopharma | David Risinger | Associate | New York | Apply | 04/10/2026 |
| Morgan Stanley | Financials | Latin America Financials (Bank & Non-Bank) | Unclear | Associate | New York | Apply | 04/10/2026 |
| TD Securities | Healthcare | Biotechnology | Multiple Analysts | Associate | New York | Apply | 04/10/2026 |
| Evercore ISI | Other | Supervisory Analyst | z-NA | Analyst | San Francisco, CA | Apply | 04/09/2026 |
| Alliance Global Partners | Consumer | Consumer & Cannabis | Unclear | Analyst/Associate | New York | Apply | 04/08/2026 |
| Barclays | Industrials | Aerospace & Defense/Defense Tech | David Strauss (II RU) | AVP | New York | Apply | 04/08/2026 |
| Deutsche Bank | Others | Undisclosed | Undisclosed | Associate | New York | Apply | 04/08/2026 |
| Goldman Sachs | Energy | Clean Energy | Brian Lee (II RU) | Associate | New York | Apply | 04/08/2026 |
| Goldman Sachs | TMT | Semiconductors & IT Services | Jim Schneider | Associate | New York | Apply | 04/08/2026 |
| RBC | TMT | Fintech, Payments & Processing | Dan Perlin | Associate | New York | Apply | 04/08/2026 |
| Jefferies | TMT | Technology & Information Services | Trevor Williams (II RU) | Sr. Associate | New York/San Francisco, CA | Apply | 04/07/2026 |
| Needham & Company, LLC | TMT | Communications and Networking | Ryan Koontz | Associate | Multiple Cities | Apply | 04/07/2026 |
| Bank of America | Energy | Oil Midstream | Jean Ann Salisbury (II RU) | Associate | New York | Apply | 04/04/2026 |
| Jefferies | Financials | REITs | Jonathan Petersen / Linda Tsai | Associate | New York | Apply | 04/03/2026 |
| Piper Sandler | Financials | Unclear | Unclear | Associate | Greenwich, CT/ New York | Apply | 04/03/2026 |
| Bank of America | Financials | Brokers, Asset Managers, & Exchanges | Craig Siegenthaler (II #1) | Analyst/Associate | New York | Apply | 04/02/2026 |
| Piper Sandler | Financials | Unclear | Unclear | Associate | Multiple Cities | Apply | 04/02/2026 |
| Guggenheim | Consumer | Consumer & Retail | Unclear | Analyst | New York | Apply | 04/01/2026 |
| J.P. Morgan | TMT | Semiconductors | Harlan Sur (II RU) | Associate | New York | Apply | 04/01/2026 |
| Roth Capital Partners | TMT | TMT | z-NA | Associate | New York | Apply | 04/01/2026 |
| Bernstein | Consumer | US Restaurants | Danilo Gargiulo (II RU) | Associate | New York | Apply | 03/31/2026 |
| Wells Fargo | Financials | Life Insurance | Elyse Greenspan (II RU) | Associate | New York | Apply | 03/29/2026 |
| Edgewater Research | TMT | Technology | z-NA | Analyst | Cleveland, OH | Apply | 03/28/2026 |
| FT Partners | TMT | FinTech | z-NA | Associate / VP | New York | Apply | 03/28/2026 |
| Barclays | Energy | Clean Energy | Christine Cho (II RU) | AVP | New York | Apply | 03/27/2026 |
| Barclays | Materials | Metals & Mining | Matt Murphy | Analyst | New York | Apply | 03/27/2026 |
| BTIG | TMT | Fintech | Andrew Harte | Associate | New York | Apply | 03/27/2026 |
| Hedgeye | TMT | Global Technology | z-NA | Analyst | Stamford, CT | Apply | 03/27/2026 |
| KeyBank | Materials | Chemicals | Aleksey Yefremov | Associate | New York | Apply | 03/27/2026 |
| M Science | Consumer | Consumer | z-NA | Associate | New York | Apply | 03/27/2026 |
| TD Securities | Healthcare | Biotech | Multiple Analysts | Associate | New York | Apply | 03/27/2026 |
| BTIG | TMT | Digital Assets | Andrew Harte | Associate | New York | Apply | 03/26/2026 |
| Evercore ISI | Energy | Utilities, Independent Power Producers & Clean Energy | Nick Amicucci | Associate | New York | Apply | 03/26/2026 |
| Jefferies | Energy | Refinery | Lloyd Byrne (II #3) / Michael Simotas | Associate | New York | Apply | 03/26/2026 |
| Jefferies | Materials | Metals & Mining | Christopher LaFemina (II #1) | VP | New York | Apply | 03/26/2026 |
| Cantor Fitzgerald | Energy | Power Technology and Infrastructure | Manish Somaiya | Associate | New York | Apply | 03/25/2026 |
| Evercore ISI | Healthcare | SMID Cap Biotechnology | Cory Kasimov (II RU) | Associate/Sr. Associate | New York | Apply | 03/25/2026 |
| Bank of America | Healthcare | Life Science & Diagnostic Tools | Michael Ryskin (II RU) | VP | New York | Apply | 03/24/2026 |
| Evercore ISI | Healthcare | Biotechnology & Pharmaceuticals | Umer Raffat (II #1) | Sr. Associate/VP | New York | Apply | 03/24/2026 |
| Evercore ISI | TMT | Media, Cable, and Telecom Services | Vijay Jayant | Sr. Associate/VP | New York | Apply | 03/24/2026 |
| B. Riley Securities | Other | Other | z-NA | Analyst | Multiple Cities | Apply | 03/23/2026 |
| Goldman Sachs | Consumer | Softlines | Unclear | Associate | Salt Lake City, UT | Apply | 03/21/2026 |
| BTIG | Healthcare | Biotechnology | Multiple | Associate | New York | Apply | 03/20/2026 |
| BTIG | Healthcare | Biotechnology | Multiple | Associate | New York | Apply | 03/20/2026 |
| Freedom Capital Markets | Industrials | Industrial Tech | New Analyst | Analyst | New York | Apply | 03/20/2026 |
| Leerink Partners | Healthcare | SMID Biopharmaceuticals & Animal Health | Daniel Clark | Associate | New York | Apply | 03/20/2026 |
| Leerink Partners | Healthcare | HC Providers and Managed Care | Whit Mayo | Associate | New York | Apply | 03/20/2026 |
| Morgan Stanley | Healthcare | Biopharma | Multiple | Associate / VP | New York | Apply | 03/20/2026 |
| Morningstar | Healthcare | Healthcare | z-NA | Associate | Chicago, IL | Apply | 03/20/2026 |
| Raymond James | Healthcare | HC Services | John Ransom | Associate | Saint Petersburg, FL | Apply | 03/20/2026 |
| Citi | Financials | Banks | Ben Gerlinger | Sr. Associate | New York | Apply | 03/19/2026 |
| D.A. Davidson Companies | Industrials | Industrial Distribution Team | New Analyst | Associate | Portland, OR | Apply | 03/19/2026 |
| Jefferies | Energy | Power, Utilities, & Clean Energy | Julien Dumoulin Smith (II #1) | Associate | Houston, TX | Apply | 03/19/2026 |
| KeyBank | Industrials | Industrials/Basics | Undisclosed | Associate | Cleveland, OH | Apply | 03/19/2026 |
| Morgan Stanley | TMT | Internet | Brian Nowak (II #1) | Associate | New York | Apply | 03/19/2026 |
| RBC | TMT | Fintech, Payments & Processing | Dan Perlin | Associate | New York | Apply | 03/19/2026 |
| UBS | Consumer | Hardline/Broadline and Food Retail | Michael Lasser (II #1) | Analyst | New York | Apply | 03/19/2026 |
| Wedbush | TMT | Software | New Analyst | Sr. Analyst | Multiple Cities | Apply | 03/19/2026 |
| Bank of America | TMT | Software | Koji Ikeda | Analyst/Associate | New York | Apply | 03/18/2026 |
| BMO | Energy | U.S. Energy | Phillip Jungwirth | Associate | Denver, CO | Apply | 03/18/2026 |
| BMO | Healthcare | Biotechnology | Multiple Analysts | Associate | New York | Apply | 03/18/2026 |
| Evercore ISI | Financials | Regional Banks and Specialty Finance | John Pancari (II #1) | Associate | New York | Apply | 03/18/2026 |
| Goldman Sachs | Energy | Clean Energy | Brian Lee (II RU) | Associate | New York | Apply | 03/18/2026 |
| Guggenheim | Industrials | Energy & Industrial Technology | Joseph Osha | Associate | New York | Apply | 03/18/2026 |
| Citi | Consumer | Leisure and Gaming | James Hardiman (II RU) | Sr. Associate/Assistant VP | New York | Apply | 03/17/2026 |
| Leerink Partners | Healthcare | HC Technology & Distribution | Michael Cherny (II RU) | Associate | New York | Apply | 03/17/2026 |
| Evercore ISI | TMT | Enterprise Software & AI | Kirk Materne (II RU) | Director/VP | New York | Apply | 03/14/2026 |
| Evercore ISI | TMT | Enterprise Software & AI | Kirk Materne (II RU) | Associate | New York | Apply | 03/14/2026 |
| Goldman Sachs | Energy | Clean Energy | Brian Lee (II RU) | Associate | Houston, TX | Apply | 03/14/2026 |
| Green Street | Financials | REITs | z-NA | Associate | Newport Beach, CA | Apply | 03/14/2026 |
| Jefferies | Energy | Power, Utilities & Clean Energy | Julien Dumoulin-Smith (II #1) | Associate | New York/Houston, TX | Apply | 03/14/2026 |
| Wells Fargo | Consumer | Autos & Auto Parts | Colin Langan (II #3) | Associate | New York | Apply | 03/14/2026 |
| BTIG | Financials | Mortgage and Specialty Finance | Eric Hagen | Associate | New York | Apply | 03/13/2026 |
| Susquehanna | Consumer | Travel and Leisure | Christopher Stathoulopoulos | Associate | New York | Apply | 03/13/2026 |
| Susquehanna | TMT | Semiconductors | Mehdi Hosseini | Associate | New York | Apply | 03/13/2026 |
| Bank of America | Industrials | Multi-Industrials | Andrew Obin (II RU) | Analyst/ Associate | New York | Apply | 03/12/2026 |
| Citi | Financials | Insurance | Matthew Heimermann | Sr. Associate | New York | Apply | 03/12/2026 |
| Citi | Materials | Metals & Mining | Alexander Hacking (II RU) | Sr. Associate | New York | Apply | 03/12/2026 |
| Citi | TMT | Internet | Ron Josey | Sr. Associate | New York | Apply | 03/12/2026 |
| Jefferies | Industrials | Aerospace and Defense (A&D) and Airlines | Sheila Kahyaoglu (II #1) | VP | New York | Apply | 03/12/2026 |
| KeyBank | TMT | Internet | Justin Patterson | Associate | San Francisco, CA | Apply | 03/12/2026 |
| KeyBank | TMT | Semiconductors (Chinese or Mandarin Speaking) | John Vinh | Associate | Portland, OR | Apply | 03/12/2026 |
| TD Securities | Healthcare | Life Sciences and Diagnostic Tools | Dan Brennan (II RU) / Steven Mah | Associate | New York | Apply | 03/12/2026 |
| UBS | TMT | US Software Analyst | New Analyst | Director | New York | Apply | 03/11/2026 |
| Evercore ISI | Healthcare | Healthcare Tech & Distribution | Elizabeth Anderson (II #1) | Associate/Sr. Associate | New York | Apply | 03/10/2026 |
| Bank of America | Consumer | Airlines and Leisure | Andrew Didora (II RU) | Analyst/ Associate | New York | Apply | 03/07/2026 |
| Bank of America | Industrials | Aerospace and Defense Electronics | Ronald Epstein | Associate | New York | Apply | 03/07/2026 |
| TD Securities | Financials | Brokers, Asset Managers & Exchanges | Bill Katz (II RU) | Associate | New York | Apply | 03/07/2026 |
| Bloomberg Intelligence | TMT | Technology Mid-Cap | z-NA | Analyst | New York | Apply | 03/06/2026 |
| Goldman Sachs | Industrials | Aerospace & Defense | Seth Seifman (II RU) | Associate | New York | Apply | 03/06/2026 |
| Guggenheim | Healthcare | Life Sciences Tools & Diagnostics | Subbu Nambi | Analyst | New York/Boston | Apply | 03/06/2026 |
| TD Securities | Consumer | Restaurants | Andrew Charles (II RU) | Associate | New York | Apply | 03/05/2026 |
| Leerink Partners | Healthcare | Immunology | Thomas Smith | Associate | New York | Apply | 03/04/2026 |
| Wedbush | TMT | Software | Dan Ives | Sr. Analyst | Multiple Cities | Apply | 03/04/2026 |
| Wells Fargo | Consumer | Autos & Auto Parts | Colin Langan (II #3) | Associate | New York | Apply | 03/04/2026 |
| Morgan Stanley | Other | Private Markets (EquityZen) | z-NA | Analyst | New York | Apply | 03/03/2026 |
| Deutsche Bank | Other | Undisclosed | z-NA | Associate | New York | Apply | 02/28/2026 |
| J.P. Morgan | Energy | Utilities | Jeremy Tonet (II RU) | Associate | New York | Apply | 02/28/2026 |
| Bank of America | Financials | Brokers, Asset Managers, & Exchanges | Craig Siegenthaler (II #1) | Analyst/ Associate | New York | Apply | 02/27/2026 |
| CFRA | TMT | Technology | z-NA | Jr. Analyst | Remote | Apply | 02/27/2026 |
| Evercore ISI | TMT | Fintech | Adam Frisch | Associate | New York | Apply | 02/27/2026 |
| J.P. Morgan | Materials | Metals & Mining | Bill Peterson | Associate | New York | Apply | 02/27/2026 |
| Morgan Stanley | Healthcare | Medtech | Patrick Wood (II #3) | Associate | New York | Apply | 02/27/2026 |
| TD Securities | Energy | Utilities | Shelby Tucker | Associate | New York | Apply | 02/27/2026 |
| Bank of America | TMT | Internet | Justin Post (II #2) | Analyst/ Associate | New York | Apply | 02/26/2026 |
| KeyBank | Consumer | Restaurants & Beverage | Eric Gonzalez | Associate | New York/Boston | Apply | 02/26/2026 |
| KeyBank | TMT | Communication Services | Brandon Nispel | Associate | New York | Apply | 02/26/2026 |
| Truist | Consumer | Recreation & Leisure | C. Patrick Scholes | Associate | New York | Apply | 02/26/2026 |
| UBS | Energy | Oil & Gas E&P | Josh Silverstein | Associate | New York | Apply | 02/26/2026 |
| UBS | Financials | Large Banks / Consumer Finance | Erika Najarian (II #3) | Associate | New York | Apply | 02/26/2026 |
| UBS | TMT | Semis & Semiconductor Equipment | Timothy Arcuri (II #2) | Analyst | New York | Apply | 02/26/2026 |
| Wedbush | TMT | Software | Dan Ives | Associate | Multiple Cities | Apply | 02/26/2026 |
| Wolfe Research | Healthcare | Healthcare Facilities & Managed Care | Justin Lake (II #1) | Associate | New York | Apply | 02/26/2026 |
| Wolfe Research | Healthcare | SMID Biotechnology | Kalpit Patel | Associate | New York | Apply | 02/26/2026 |
| Insurance Insider | Financials | P&C Insurance | z-NA | Associate | New York | Apply | 02/25/2026 |
| Oppenheimer | TMT | Internet | Jason Helfstein | Associate | New York | Apply | 02/25/2026 |
| East Daley Analytics | Energy | Energy Market | z-NA | Analyst | Greenwood Village, CO | Apply | 02/24/2026 |
| Jefferies | Financials | Crypto & Digital Assets | Andrew Moss | Associate | New York | Apply | 02/24/2026 |
| William Blair | Healthcare | Undisclosed | z-NA | Associate | Chicago, IL | Apply | 02/24/2026 |
| Bloomberg Intelligence | TMT | Gen AI Software | z-NA | Analyst | New York | Apply | 02/21/2026 |
| Bloomberg Intelligence | TMT | Cybersecurity | z-NA | Analyst | New York | Apply | 02/21/2026 |
| Goldman Sachs | Financials | Large banks, Brokers & Crypto | James Yaro | Associate | New York | Apply | 02/21/2026 |
| Morgan Stanley | Industrials | Business Services | Toni Kaplan | Associate | New York | Apply | 02/21/2026 |
| Wolfe Research | Consumer | Consumer (open to college grads) | Greg Badishkanian (II RU) | Associate | New York | Apply | 02/21/2026 |
| Wolfe Research | Consumer | Homebuilding & Building Products | Trevor Allinson | Associate | New York | Apply | 02/21/2026 |
| Wolfe Research | Healthcare | Global Pharmaceuticals & Large Cap Biotechnology | Alexandria Hammond | Sr. Associate | New York | Apply | 02/21/2026 |
| Wolfe Research | Materials | Chemicals, Agriculture & Packaging | Chris Parkinson (II RU) | Associate | New York | Apply | 02/21/2026 |
| Wolfe Research | TMT | Internet | Shweta Khajuria (II RU) | Sr. Associate/VP | New York | Apply | 02/21/2026 |
| Morgan Stanley | Industrials | Aerospace & Defense | Kristine Liwag (II RU) | Associate | New York | Apply | 02/20/2026 |
| Morgan Stanley | Materials | Metals & Mining | Carlos De Alba (II RU) | Associate | New York | Apply | 02/20/2026 |
| Truist | Other | Supervisory Analyst | z-NA | Associate | Charlotte, NC | Apply | 02/20/2026 |
| William Blair | Industrials | Global Services Sector | Trevor Romeo | Associate | Chicago, IL | Apply | 02/20/2026 |
| UBS | Financials | REITs | Unclear | Associate | New York | Apply | 02/19/2026 |
| Cleveland Research Company | Consumer | Travel & Luxury | Vincent Ciepiel | Associate | Cleveland, OH | Apply | 02/18/2026 |
| Goldman Sachs | Energy | Clean Energy | Brian Lee (II RU) | Associate | Houston, TX | Apply | 02/18/2026 |
| Raymond James | Healthcare | Biotech | Multiple Analysts | Sr. Associate | New York | Apply | 02/18/2026 |
| Goldman Sachs | TMT | Payments & Fintech | Will Nance | Associate | New York | Apply | 02/14/2026 |
| J.P. Morgan | Industrials | Aerospace & Defense | Seth Seifman (II RU) | Associate | New York | Apply | 02/14/2026 |
| Piper Sandler | Healthcare | Healthcare Services | Jessica Tassan | Associate | Multiple Cities | Apply | 02/14/2026 |
| UBS | Healthcare | Healthcare | Unclear | Associate | New York | Apply | 02/14/2026 |
| Goldman Sachs | Energy | Clean Energy | Brian Lee (II RU) | Associate | New York | Apply | 02/13/2026 |
| Goldman Sachs | TMT | Semiconductors & IT Services | Jim Schneider | Associate | New York | Apply | 02/13/2026 |
| J.P. Morgan | Energy | Clean Energy | Mark Strouse (II RU) | Associate | New York | Apply | 02/13/2026 |
| J.P. Morgan | Healthcare | SMid Biotech | Anupam Rama (II RU) / Jessica Fye | Associate | New York | Apply | 02/13/2026 |
| Jefferies | Materials | US Chemicals | Laurence Alexander (II RU) | Associate | New York | Apply | 02/12/2026 |
| RBC | TMT | Software | Matt Hedberg (II RU) / Rishi Jaluria | Associate | New York | Apply | 02/12/2026 |
| Wells Fargo | Financials | Mid Cap Banks | New Analyst | Sr. Analyst | New York | Apply | 02/12/2026 |
| TD Securities | Supervisory | Supervisory Analyst | z-NA | Director | Remote | Apply | 02/11/2026 |
| Raymond James | Healthcare | Healthcare | Unclear | Associate | Saint Petersburg, FL | Apply | 02/10/2026 |
| Wedbush | Financials | Cryptocurrency & Blockchain | z-NA | Associate | New York | Apply | 02/07/2026 |
| William Blair | Healthcare | MedTech | Multiple Analysts | Associate | New York | Apply | 02/06/2026 |
| Deutsche Bank | Financials | Large Cap Banks | Matthew O'Connor | Analyst | New York | Apply | 02/05/2026 |
| Evercore ISI | Energy | Utilities, Independent Power Producers & Clean Energy | Nick Amicucci | Associate/Sr. Associate | New York | Apply | 02/05/2026 |
| Wells Fargo | TMT | Software | Michael Turrin | VP | New York / SF | Apply | 02/04/2026 |
| Bank of America | TMT | Software | Koji Ikeda | Analyst/Associate | New York | Apply | 02/03/2026 |
| Leerink Partners | Healthcare | Medical Devices and Technology | Mike Kratky | Fellowship | New York | Apply | 02/02/2026 |
| J.P. Morgan | Financials | REITs | Anthony Paolone | Associate | New York | Apply | 02/01/2026 |
| Bank of America | Consumer | Autos | Alexander Perry | Associate or VP | New York | Apply | 01/30/2026 |
| Scotiabank | TMT | Software | Patrick Colville | Associate | San Francisco, CA | Apply | 01/28/2026 |
| RBC | Healthcare | Biotechnology | Multiple Analysts | Associate | New York | Apply | 01/24/2026 |
| Wedbush | TMT | Semiconductors | Matthew Bryson | Associate | Multiple Cities | Apply | 01/17/2026 |
| Deutsche Bank | Healthcare | Biotech/Pharma | Multiple Analysts | Associate | New York | Apply | 01/16/2026 |
| J.P. Morgan | Supervisory | Global Research | z-NA | Supervisory Analyst | New York | Apply | 01/16/2026 |
| Morningstar | TMT | FinTech | z-NA | Analyst | Chicago, IL | Apply | 01/15/2026 |
| RBC | Energy | Oil & Gas E&P | Scott Hanold (II RU) | Associate | Multiple Cities | Apply | 01/14/2026 |
| RBC | Financials | REITs | Brad Heffern / Michael Carroll | Associate | Solon, OH | Apply | 01/14/2026 |
| Scotiabank | TMT | Internet Equity Research | Nat Schindler | Associate | Multiple Cities | Apply | 01/10/2026 |
| Oppenheimer | TMT | Emerging Technologies and Services | Martin Yang | Associate | New York | Apply | 01/09/2026 |
| TD Securities | Industrials | Aerospace & Defense Technology | Gautam Khanna | VP | New York | Apply | 01/09/2026 |
| Bank of America | Healthcare | Biotech - SMID | Alec Stranahan | Associate | New York | Apply | 01/08/2026 |
| Bank of America | Healthcare | Biotech - Large Cap | Charlie Yang | Associate/VP | New York | Apply | 01/08/2026 |
| SemiAnalysis | TMT | AI Economics | Dylan Patel | Analyst | San Francisco, CA | Apply | 01/07/2026 |
| Truist | Financials | Specialty Finance | Arren Cyganovich | Associate | New York | Apply | 01/07/2026 |
| Wedbush | TMT | Software | Dan Ives | Sr. Analyst | Multiple Cities | Apply | 01/07/2026 |
| Wedbush | TMT | Cryptocurrency & Blockchain | New Analyst | Sr. Analyst | Multiple Cities | Apply | 01/07/2026 |
| William Blair | Healthcare | BioTech | Multiple Analysts | Associate | Chicago, IL | Apply | 01/07/2026 |
| Oppenheimer | TMT | Software | Brian Schwartz | Associate | New York | Apply | 01/06/2026 |
| Morgan Stanley | Healthcare | Healthcare Services, Technology and Distribution | Craig Hettenbach | Associate | New York | Apply | 01/01/2026 |
| Morgan Stanley | Healthcare | Life Science Tools and Diagnostics | Kallum Titchmarsh | VP | New York | Apply | 01/01/2026 |
| Piper Sandler | Financials | Financial Services Group | Unclear | Associate | New York | Apply | 01/01/2026 |
| Wedbush | Healthcare | Biotechnology | Multiple Analysts | Associate | New York | Apply | 12/31/2025 |
| Wedbush | TMT | Semiconductors | Matthew Bryson | Associate | New York | Apply | 12/31/2025 |
| Autonmous Research | TMT | FinTech | Ken Suchoski | Sr. Associate | New York | Apply | 12/30/2025 |
| Bernstein | Healthcare | Life Science Tools & Diagnostics | Eve Burstein | Sr. Associate | New York | Apply | 12/30/2025 |
| BTIG | TMT | Software | Allan Verkhovski | Sr. Associate | San Francisco, CA | Apply | 12/30/2025 |
| Oppenheimer | Industrials | Power Technology, Advanced Materials, & Physical AI | Colin Rusch | Associate | New York | Apply | 12/30/2025 |
| UBS | Healthcare | Medical Device | Danielle Antalffy | Associate Director | New York | Apply | 12/25/2025 |
| Morgan Stanley | Financials | Insurance | Bob Huang (II RU) | Associate/VP | New York | Apply | 12/23/2025 |
| Wolfe Research | Financials | Insurance | Tracy Benguigui | Associate | New York | Apply | 12/23/2025 |
| Oppenheimer | Consumer | Lodging, Leisure, and Residential Real Estate | Tyler Batory | Associate | New York | Apply | 12/18/2025 |
| Stifel | Energy | Energy & Power | Selman Akyol | Associate | Saint Louis, MO | Apply | 12/18/2025 |
| B. Riley Securities | Other | Undisclosed | z-NA | Jr. Analyst | Multiple Cities | Apply | 12/17/2025 |
| Oppenheimer | TMT | Internet | Jason Helfstein | Associate | New York | Apply | 12/17/2025 |
| Bank of America | Consumer | Autos | New Analyst | Jr. Analyst/Associate | New York | Apply | 12/15/2025 |
| Green Street | Financials | Real Estate | z-NA | Associate | Newport Beach, CA | Apply | 12/11/2025 |
| SemiAnalysis | TMT | Semiconductor / Semicap | Dylan Patel | Jr. Analyst | Remote | Apply | 12/11/2025 |
| Bank of America | Energy | Clean Energy | Dimple Gosai | Jr. Analyst/Associate | New York | Apply | 12/09/2025 |
| Bank of America | Energy | Clean Energy | Dimple Gosai | VP | New York | Apply | 12/09/2025 |
| Guggenheim | Healthcare | Biotech | Multiple Analysts | Associate | New York | Apply | 12/05/2025 |
| S&P Global | Energy | North America Nat Gas | z-NA | Jr. Analyst | Houston, TX | Apply | 12/05/2025 |
| Morningstar | Industrials | Packaging and Construction Materials | z-NA | Jr. Analyst | Chicago, IL | Apply | 12/04/2025 |
| S&P Global | Other | Dividend Stocks | z-NA | Jr. Analyst | New York | Apply | 11/26/2025 |
| RBC | Energy | E&P | Scott Hanold (II RU) | Associate | New York | Apply | 11/23/2025 |
| William Blair | TMT | Fintech | Andrew Jeffrey | Associate | New York | Apply | 11/21/2025 |
| Clear Street | Energy | Energy Transition, Energy, Industrials | z-NA | Associate | New York | Apply | 11/18/2025 |
| UBS | Healthcare | Life Sciences, Tools and Diagnostics | Dan Leonard (II RU) | Associate | New York | Apply | 11/14/2025 |
| Wolfe Research | Healthcare | Biotech SMID | Kalpit Patel | Associate | New York | Apply | 11/12/2025 |
| Bank of America | Consumer | Gaming, Lodging & Leisure | Shaun Kelley (II #1) | Jr. Analyst/Associate | New York | Apply | 11/10/2025 |
| J.P. Morgan | Financials | Consumer Finance | Richard Shane (II RU) | Associate | New York | Apply | 11/06/2025 |
| Oppenheimer | Financials | Insurance - P&C | Michael Phillips | Associate | New York | Apply | 11/05/2025 |
| UBS | Other | Unclear | z-NA | Associate | New York | Apply | 11/05/2025 |
| Evercore ISI | Healthcare | Biotech & Pharma | Umer Raffat (II #1) | Sr. Associate/VP | New York | Apply | 11/03/2025 |
| Green Street | Financials | Real Estate - Market Research | z-NA | Associate | Newport Beach, CA | Apply | 11/03/2025 |
| Stifel | TMT | Semiconductor / Semicap | Brian Chin | Associate | New York | Apply | 11/03/2025 |
| Susquehanna | TMT | Semiconductors | Christopher Rolland | Associate | New York | Apply | 11/03/2025 |
| Bank of America | Healthcare | Biotech - SMID | Tazeen Ahmad (II RU) | Associate | New York | Apply | 10/31/2025 |
| Bank of America | Healthcare | Biotech - Large Cap | Tim Anderson (II RU) | Associate/VP | New York | Apply | 10/31/2025 |
| Morgan Stanley | Other | Supervisory Analyst | z-NA | Associate/VP | New York | Apply | 10/29/2025 |
| Oppenheimer | Healthcare | Biotech | Multiple Analysts | Associate | New York | Apply | 10/29/2025 |
| S&P Global | Energy | Power and Renewable | z-NA | Analyst | Washington, DC | Apply | 10/29/2025 |
| William Blair | Healthcare | MedTech | Brandon Vazquez | Associate | New York | Apply | 10/29/2025 |
| Morningstar | Other | Undisclosed | z-NA | Associate | Chicago, IL | Apply | 10/27/2025 |
| RBC | Healthcare | Pharma | New Analyst | Associate | New York | Apply | 10/24/2025 |
| UBS | Other | Alt Data Graduate Program | z-NA | College Hire | Chicago, IL | Apply | 10/23/2025 |
| Wolfe Research | Financials | Brokers, Asset Managers, Exchanges | Steven Chubak (II RU) | Associate | New York | Apply | 10/17/2025 |
| Deutsche Bank | Industrials | Aerospace & Defense | Scott Deuschle | Associate | New York | Apply | 10/12/2025 |
| Oppenheimer | Consumer | E-commerce | Brian Nagel | Associate | New York | Apply | 10/07/2025 |
| Oppenheimer | TMT | Digital Infrastructure | Unclear | Associate | New York | Apply | 10/07/2025 |
| William Blair | TMT | TMT | z-NA | Associate | Chicago, IL | Apply | 10/07/2025 |
| Piper Sandler | Financials | Financial Services | Unclear | Associate | Chicago, IL | Apply | 10/01/2025 |
| Piper Sandler | Healthcare | Biotech | Unclear | Associate | Chicago, IL | Apply | 10/01/2025 |
| UBS | TMT | Software | Karl Keirstead (II #1) | Associate | New York | Apply | 10/01/2025 |
| William Blair | Financials | Global Financials | Unclear | Associate | Chicago, IL | Apply | 09/25/2025 |
| Goldman Sachs | Healthcare | Biotech - Emerging Biotech | Salveen Richter | Associate | San Francisco, CA | Apply | 09/16/2025 |
| UBS | Other | Alt Data | z-NA | Associate | New York | Apply | 09/12/2025 |
| Hedgeye | TMT | Software | z-NA | Jr. Analyst | Stamford, CT | Apply | 09/03/2025 |
| RBC | Healthcare | Healthcare IT & Services | Sean Dodge | Associate | New York | Apply | 08/13/2025 |
| Seaport Global | Other | Undisclosed (Open to Remote) | z-NA | Associate | Remote | Apply | 07/16/2025 |
| YipitData | TMT | Alt Data | z-NA | Jr. Analyst | Remote | Apply | 07/07/2025 |
|
Company |
Sector |
Industry ▲▼ |
Analyst |
Rank |
Location |
Apply | Date Added ▲▼ |
|---|